|
Txp No Source Date |
Freq Pol Mode |
SR-FEC | Channel Name | V.PID | A.PID
Language |
SID Code |
Foot Prints |
Comments | |
| 110 G.M.Gross 07.04.2008 |
10719 V MPEG-2 |
27500 3/4 | Nilesat package |
A.Bird-4 Wide |
|||||
| Hannibal TV Orient | 3901 | 3902 Ara | 3901 | ||||||
| Al Jazeera Children's Channel | 3905 | 3906 Ara | 3902 | ||||||
| Press TV | 3907 | 3908 Eng | 3903 | ||||||
| Al Lord TV test | 3910 | 3911 Ara | 3904 | ||||||
| Ahlulbayt Satellite Channel | 3913 | 3914 Ara | 3905 | ||||||
| RSC TV promo | 3916 | 39147 Ara | 3906 | ||||||
| Al Jazeera Children's Channel | 3932 | 3933 Ara | 3911 | ||||||
| 111 N-Ezzeddine 06.03.2008 |
10727 H MPEG-2 |
38500 7/8 | Nilesat package |
A.Bird-4 Wide |
|||||
| Libya-Education Promo | 33 | 34 Ara 35 Ara |
43 | ||||||
| 112 DX Sitoe 17.04.2008 |
10758 V MPEG-2 |
27500 3/4 | Nilesat package |
A.Bird-4 Steerable |
started Al-Kout ---- Falla TV Al Masah TV Al Saha 2 |
||||
| Al Rayah | 1001 | 1002 Ara | 3401 | ||||||
| Mersal TV | 1003 | 1004 Ara | 3402 | ||||||
| Al Atheer TV | 1005 | 1006 Ara | 3403 | ||||||
| Omry TV | 1007 | 1008 Ara | 3404 | ||||||
| Sada TV | 1028 | 1029 Ara | 3406 | ||||||
| Almajd Al Hadeeth Al Nabawy | 1023 | 1024 Ara | 3407 | ||||||
| Ashorooq TV | 1030 | 1301 Ara | 3408 | ||||||
| Rabet Al Kher | 1012 | 1013 Ara | 3409 | ||||||
| Al-Kout Channel | 1014 | 1015 Ara | 3410 | ||||||
| OK TV | 1016 | 1017 Ara | 3411 | ||||||
| Harmony TV | 1018 | 1019 Ara | 3412 | ||||||
| Sahoor TV | 1009 | 1010 Ara | 3413 | ||||||
| Bint Al-Halal | 1020 | 1021 Ara | 3414 | ||||||
| Al Saeedah | 1033 | 1034 Ara | 3415 | ||||||
| -R- Al Kawther FM 92 | |
1035 Ara | 3420 | ||||||
| 114 Zvone 22.04.2008 |
10796 V MPEG-2 |
27500 3/4 | Nilesat package |
A.Bird-4 Wide |
left I TV |
||||
| Tunis 7 | 3601 | 3602 Ara | 3601 | ||||||
| Melody Tunes | 3604 | 3605 Eng | 3602 | ||||||
| Zagros | 3608 | 3609 Kur | 3605 | ||||||
| Addounia TV | 3610 | 3611 Ara | 3606 | ||||||
| Al Fanoos TV | 3612 | 3613 Ara | 3607 | ||||||
| Al Mukhtalif | 3614 | 3615 Ara | 3608 | ||||||
| test card | 3627 | 3628 Ara | 3609 | ||||||
| KurdSat | 3616 | 3617 Kur | 3610 | ||||||
| Al Khalijiya | 3620 | 3621 Ara | 3611 | ||||||
| Oman TV 2 | 3618 | 3619 Ara | 3612 | ||||||
| Massaya | 3629 | 3630 Ara | 3613 | ||||||
| Al Tejariah TV | 3631 | 3632 Ara | 3614 | ||||||
| -R- Radio Tunis International | |
3624 | 3620 | ||||||
| -R- Tunisia National Radio | |
3625 Ara | 3621 | ||||||
| -R- Radio Tunisie Culture | |
3626 Ara | 3622 | ||||||
| 116 G.M.Gross 19.04.2008 |
10834 V MPEG-2 |
27500 3/4 | Nilesat package | A.Bird4 |
back on Al Ahd |
||||
| Al Najah 2 | 3801 | 3802 Ara | 3801 | ||||||
| Al Bader | 3804 | 3805 Ara | 3802 | ||||||
| Cairo University 1 | 3807 | 3808 Ara | 3803 | ||||||
| Tunisie 21 | 2061 | 2121 Ara | 3804 | ||||||
| Alseha Waljamal TV | 799 | 803 Ara | 3805 | ||||||
| Al Ahd Satellite Channel test card | 110 | 111 Ara | 3806 | ||||||
| Al Iraqiya Satellite | 3819 | 3820 Ara | 3807 | ||||||
| Al Iraqiya 2 | 3823 | 3851 Ara | 3808 | ||||||
| Al Iraqiya Sports | 3826 | 3851 Ara | 3809 | ||||||
| Al Forqan TV | 3828 | 3829 Ara | 3810 | ||||||
| Al Iraqiya TV 5 (Al Iraqiya Mobasher) | 3831 | 3832 Ara | 3811 | ||||||
| Rotana Clip | 1025 | 1026 Ara | 3812 | ||||||
| Rotana Tarab | 1028 | 1029 Ara | 3813 | ||||||
| -R- Republic of Iraq Radio | |
3850 Ara | 3820 | ||||||
| -R- Iza'at Al-Jeel | |
3851 Ara | 3821 | ||||||
| -R- Shahrazad Radio | |
3852 Ara | 3822 | ||||||
| -R- Iraqia Quran Radio | |
3862 Ara | 3823 | ||||||
| 117 DX Sito 09.04.2008 |
10853 H MPEG-2 |
27500 3/4 | Nilesat package |
A.Bird-4 Wide |
|||||
| Al Rahma | 3704 | 3705 Ara | 3702 | ||||||
| Al Hekmah TV | 3707 | 3708 Ara | 3703 | ||||||
| Al Saah | 3710 | 3711 Ara | 3704 | ||||||
| Aamal Business Channel | 3713 | 3714 Ara | 3705 | ||||||
| Afaq TV | 3716 | 3717 Ara | 3706 | ||||||
| Marina TV | 3722 | 3723 Ara | 3708 | ||||||
| Life Style | 3725 | 3726 Ara | 3709 | ||||||
| Melody Trix (21-01 UTC) | 3728 | 3729 Ara | 3710 | ||||||
| Modern Sports | 3731 | 3732 Ara | 3711 | ||||||
| Modern TV | 1025 | 1025 Ara | 3712 | ||||||
| Dream Sport | 1028 | 1029 Ara | 3713 | ||||||
| 118 G.M.Gross 19.04.2008 |
10873 V MPEG-2 |
27500 3/4 | Noorsat |
A.Bird-4 Wide |
on Tabreekat Satellite Channel |
||||
| Betakhat Daawah Satellite | 2048 | 2049 Ara | 9001 | ||||||
| Mawaheb wa Afkar | 768 | 769 Ara | 9002 | ||||||
| Tabreekat Satellite Channel | 311 | 411 Ara | 9004 | ||||||
| Attawasul | 100 | 110 Ara | 9005 | ||||||
| Toyor Al-Janah | 2096 | 2097 Ara | 9030 | ||||||
| Al Maaref TV | 308 | 408 Ara | 9050 | ||||||
| Betakhat Daawah Satellite info card | 305 | 405 Ara | 9052 | ||||||
| Arrai TV | 4194 | 4195 Ara | 9055 | ||||||
| Al Quds | 47 | 147 Ara | 9060 | ||||||
| Zameen TV promo | 300 | 301 Ara | 9200 | ||||||
| Al Fatwaa info card | 2116 | 2117 Ara | 9300 | ||||||
| 119 Discovery+2 07.04.2008 |
10892 H MPEG-2 |
27500 3/4 | Noorsat |
A.Bird-4 Wide |
on Watani TV Channel info card ---- left Al Hiwar TV Al Quds |
||||
| Al Qiethara Satellite Channel | 4900 | 4902 Ara | 1 | ||||||
| Watani TV Channel info card | 516 | 1284 Ara | 4 | ||||||
| Karbala TV | 517 | 1285 Ara | 5 | ||||||
| Alhayat | 1286 | 518 Ara | 6 | ||||||
| Rusiya Al-Yaum | 519 | 1287 Ara | 7 | ||||||
| VIN TV | 520 | 1288 Kur | 8 | ||||||
| Al Rouh TV | 521 | 1289 Ara | 9 | ||||||
| WTV | 524 | 1291 Ara | 13 | ||||||
| OTV | 533 | 1301 Ara | 15 | ||||||
| Alwatan TV | 544 | 1568 Ara 2080 Ara |
20 | ||||||
| test card | 545 | 1314 | 21 | ||||||
| -R- 93.6 Ram FM | |
1328 Ara | 30 | ||||||
| 120 Zvone 17.04.2008 |
10911 V MPEG-2 |
27500 3/4 | Noorsat |
A.Bird-4 Wide |
|||||
| Al Mustakillah TV | 4160 | 4120 Ara | 2033 | ||||||
| Mix TV | 762 | 763 Ara | 2039 | ||||||
| Al Fayhaa | 264 | 520 Ara | 2044 | ||||||
| EuroNews | 2221 | 2231 Fre 2232 Eng 2233 Ger 2234 Ita 2235 Spa 2236 Por 2237 Rus 2238 Org |
2047 | ||||||
| Oscar | 302 | 402 Ara | 2049 | ||||||
| Al Hiwar TV | 6501 | 6511 Ara | 2050 | ||||||
| Shada TV | 3106 | 32 Ara | 2060 | ||||||
| Arrai TV | 4194 | 4195 Ara | 2070 | ||||||
| Alaqsa Satellite Channel | 2107 | 2207 Ara | 2080 | ||||||
| ATC | 38 | 39 Ara | 2082 | ||||||
| Alittihad promo | 411 | 412 Ara | 2090 | ||||||
| 121 DX Sito 21.04.2008 |
10930 H MPEG-2 |
27500 3/4 | JMC: Jordan Media City |
A.Bird-4 Wide |
on Kullona Al Kuwait --- on Al Alam Hawaa |
||||
| Al Babeleyia Sat Channel | 1000 | 1001 Ara | 3501 | ||||||
| Arab TV | 2000 | 2001 Ara | 3502 | ||||||
| Live TV | 3000 | 3001 Ara | 3503 | ||||||
| Indus Vision | 4000 | 4001 | 3504 Irdeto2 |
||||||
| Al Alam Hawaa | 5000 | 5001 Ara | 3505 | ||||||
| Kullona Al Kuwait | 6000 | 6001 Ara | 3506 | ||||||
| Aghanina | 7000 | 7001 Ara | 3507 | ||||||
| Aaj TV | 8000 | 8001 Urd | 3508 Irdeto2 |
||||||
| Alitejah TV info card | 8010 | 8011 Ara | 3509 | ||||||
| Petra TV | 8020 | 8021 Ara | 3510 | ||||||
| ESPN | 8030 | 8031 Eng | 3511 Irdeto |
||||||
| test card | 8040 | 8041 | 3512 | ||||||
| test card | 8050 | 8051 | 3513 | ||||||
| test card | 8060 | 8061 | 3514 | ||||||
| 2 G.M.Gross 16.04.2008 |
11747 V MPEG-2 |
27500 3/4 | ERTU | 101 |
back on after a break Al Wasta |
||||
| Primary and Preparatory Education Channel | 1001 | 1201 Ara | 101 | ||||||
| Secondary Education Channel | 1002 | 1202 Ara | 102 | ||||||
| Technical Education Channel | 1003 | 1203 Ara | 103 | ||||||
| Language Education Channel | 1004 | 1204 Ara | 104 | ||||||
| ABC : Arab Business Channel | 1005 | 1205 Ara | 105 | ||||||
| High Education Channel | 1007 | 1207 Ara | 107 | ||||||
| Al Manarah Science Channel | 1008 | 1208 Ara | 108 | ||||||
| Al Fajr Space Channel | 1009 | 1209 Ara | 109 | ||||||
| Salahaddin TV | 1010 | 1210 Ara | 110 | ||||||
| Sehaty Channel | 1111 | 1311 Ara | 111 | ||||||
| Beladi Satellite Channel | 1026 | 1028 Ara | 112 | ||||||
| Al Forat Network | 1016 | 1017 Ara | 120 | ||||||
| Tamima TV | 1019 | 1020 Ara | 121 | ||||||
| Huda TV | 1022 | 1024 Eng | 122 | ||||||
| Abu Dhabi TV | 1031 | 1033 Ara | 125 | ||||||
| Al Wasta | 1013 | 1014 Ara | 126 | ||||||
| -R- Al Forat Radio | |
1030 Ara | 130 | ||||||
| 3 DX Hero 21.04.2008 |
11766 H MPEG-2 |
27500 3/4 | ERTU | 101 |
BBC World renamed to BBC World News --- DX Hero BrainStorm |
||||
| Al-Resalah Satellite TV Channel | 3001 | 3004 Ara | 489 | ||||||
| Rotana Cinema | 3088 | 3089 Ara | 490 | ||||||
| Alhurra Iraq | 1003 | 1004 Ara | 491 | ||||||
| ERTU 1 Sat | 1001 | 1201 Ara | 501 | ||||||
| Nile TV International | 1005 | 1205 Eng-Fre |
505 | ||||||
| Al Masriya | 1006 | 1206 Ara | 506 | ||||||
| Al Monowa | 1010 | 1011 Ara | 507 | ||||||
| Selevision | 3083 | 3084 Ara | 508 | ||||||
| Alrai TV | 1018 | 1019 Ara | 510 | ||||||
| Jaras TV | 3006 | 3007 Ara | 515 | ||||||
| BBC World News India | 1022 | 1222 Eng | 522 | ||||||
| Al Hedaya | 1023 | 1024 Ara | 524 | ||||||
| Al Mishkat Channel | 3085 | 3086 Ara | 525 | ||||||
| -R- El-Bernameg Al-Aam | |
1401 Ara | 551 | ||||||
| -R- El-Quran El-Karim | |
1501 Ara | 552 | ||||||
| -R- Sout Al-Arab | |
3070 Ara | 553 | ||||||
| -R- Sout Falasteen | |
3080 Ara | 554 | ||||||
| -R- Iza'at Wadi Al-Neil | |
3080 Ara | 554 | ||||||
| -R- Iza'at Al-Sharq Al-Awsat | |
1403 Ara | 555 | ||||||
| -R- Al-Bernameg Al-Orobi | |
1503 Eng/Fre | 556 | ||||||
| -R- Radio Cairo Al Mowaghat 3 | |
1404 | 557 | ||||||
| -R- Radio Cairo Al Mowaghat 4 | |
1504 | 558 | ||||||
| -R- Al-Shabab Wal Riyadah | |
1405 Ara | 599 | ||||||
| -R- Al-Akhbar wa Al-Moseekah Radio | |
1505 Ara | 560 | ||||||
| -R- Al-Kebar Radio | |
1406 Ara | 561 | ||||||
| -R- Al-Kahera Al-Kobra Radio | |
1506 Ara | 562 | ||||||
| -R- El-Bernameg Al-Moseeky | |
1407 Ara | 563 | ||||||
| -R- Al-Aghani Radio | |
1507 Ara | 564 | ||||||
| -R- Iza'at Al Meniyah | |
1408 Ara | 565 | ||||||
| -R- El-Bernameg Al-Ebry | |
1508 Heb | 566 | ||||||
| -R- Sout Falasteen | |
1508 Ara | 566 | ||||||
| -R- Radio Cairo Al Mowaghat 5 | |
1301 | 567 | ||||||
| -R- Iza'at Marsa Matroouh | |
1303 | 568 | ||||||
| -R- Iza'at Wast Al-Deltah | |
1035 Ara | 569 | ||||||
| -R- Sawt Al Alam | |
1026 Ara | 575 | ||||||
|
4 Discovery+2 14.04.2008 |
11785 V MPEG-2 |
27500 3/4 | SamaCom | 101 | |||||
| Music Plus | 2310 | 2311 Ara | 1801 | ||||||
| Dubai One | 1005 | 1006 Eng | 1802 | ||||||
| Dubai Sports Channel | 2110 | 2210 Ara | 1803 | ||||||
| Sama Dubai | 2280 | 2281 Ara | 1804 | ||||||
| Dubai TV | 2100 | 2200 Ara | 1805 | ||||||
| Sharjah TV | 3560 | 3520 Ara | 1807 | ||||||
| Space Toon Arabic | 1003 | 1004 Ara | 1808 | ||||||
| Nojoom | 33 | 36 Ara | 1809 | ||||||
| CNBC Arabiya | 2300 | 2301 Ara | 1810 | ||||||
| Alsharqiya TV | 77 | 113 Ara | 1814 | ||||||
| Dubai Sports Channel 3 | 3213 | 3214 Ara | 1816 | ||||||
| -R- Sawt al Asalah | |
1002 Ara | 1811 | ||||||
| -R- Dubai FM 92.0 | |
78 Eng | 1812 | ||||||
| -R- Sharjah FM | |
3521 Ara | 1813 | ||||||
| 5 F.Rehman 02.04.2007 |
11804 H MPEG-2 |
27500 3/4 |
ADD Fox Sports M.E - B4U Music UAE Ten Sports M.E & Hong Kong A1/Jetix CE- Animal Planet Reality - Science - ARY Digital - Pehla Plus Asianet - Granada UK - Star One Sky News - Star News - Fox News Discovery Science |
Irdeto2 | 101 | ||||
| 6 G.M.Gross 17.04.2008 |
11823 V MPEG-2 |
27500 3/4 | 101 |
on Al-Resalah --- left Rotana Tarab --- left Al Hiwar TV |
|||||
| Alhurra | 1018 | 1019 Ara | 1102 | ||||||
| Palestinian Satellite Channel | 3092 | 3093 Ara | 1103 | ||||||
| Al Maghribya | 1005 | 1007 Ara | 1104 | ||||||
| Sudan TV | 1117 | 1118 Ara | 1105 | ||||||
| Oman TV Satellite | 1015 | 1016 Ara | 1106 | ||||||
| Bahrain TV | 1003 | 1009 Ara | 1107 | ||||||
| Kuwait TV 1 Satellite | 1010 | 1011 Ara | 1108 | ||||||
| Syria Satellite Channel | 1122 | 1123 Ara | 1110 | ||||||
| Mehwar | 1004 | 1013 Ara | 1111 | ||||||
| Al Thurayah | 1020 | 1023 Ara | 1112 | ||||||
| Kuwait TV 3 (11-23 CET) | 1006 | 1008 Ara | 1113 | ||||||
| Kuwait TV 2 (23-11 CET) | 1006 | 1008 Ara | 1113 | ||||||
| Al-Resalah Satellite TV Channel | 1012 | 1014 Ara | 1114 | ||||||
| -R- Voice of Palestine Radio | |
3094 Ara | 1103 | ||||||
| -R- Radio Kuwait Holy Quran | |
1125 Ara | 1119 | ||||||
| -R- Radio Kuwait Main | |
1120 Ara | 1120 | ||||||
| -R- Radio Sout Al-Shabab | |
3095 Ara | 1121 | ||||||
| -R- Radio Sout Al-Sha'ab | |
1024 Ara | 1122 | ||||||
| -R- El Bernameg Al Aam | |
1025 Ara | 1123 | ||||||
| -R- Radio Oman | |
1026 Ara | 1124 | ||||||
| -R- Radio Oman FM | |
1027 Ara | 1125 | ||||||
| -R- Al-Shabab | |
1028 Ara | 1126 | ||||||
| -R- Holy Quran Radio | |
3100 Ara | 1127 | ||||||
| 7 M.Can 10.12.2007 |
11842 H MPEG-2 |
27500 3/4 | ERTU | 101 | |||||
| Fashion TV Arabia | 1240 | 1242 Eng | 600 | ||||||
| Al Saha 2 | 1230 | 1232 Ara | 601 | ||||||
| Jamahirya Satellite Channel | 1235 | 1237 Ara | 602 | ||||||
| Nile News | 1002 | 1202 Ara | 603 | ||||||
| Nile Family and Kids | 1003 | 3032 Ara | 604 | ||||||
| Nile Variety | 3041 | 3043 Ara | 605 Irdeto2 |
||||||
| Nile Drama | 3051 | 3053 Ara | 606 Irdeto2 |
||||||
| Nile Sports | 3061 | 3063 Ara | 607 Irdeto2 |
||||||
| Nile Culture | 3071 | 3072 Ara | 612 | ||||||
| Al Tanweer Channel | 1022 | 1222 Ara | 614 | ||||||
| Sham TV | 3003 | 3004 | 615 | ||||||
| Fonoon | 3005 | 3006 Ara | 618 | ||||||
| Dream 2 | 3001 | 3002 Ara | 630 | ||||||
| Sowalif | 2030 | 2031 Ara | 659 | ||||||
| -R- Monte Carlo Doualiya | |
2004 Ara-Fre |
616 | ||||||
| -R- Radio Omdurman Holy Koran | |
2014 Ara | 620 | ||||||
| -R- BBC World Service Arabic | |
2016 Ara | 621 | ||||||
| -R- BBC World Service | |
2017 Eng | 622 | ||||||
| -R- Radio Sawa Levant | |
2322 Ara | 623 | ||||||
| -R- Radio Sawa Iraq | |
2222 Ara | 624 | ||||||
| -R- Voice of America | |
2012 Kur | 625 | ||||||
| -R-Radio Free Iraq | |
2012 Ara | 625 | ||||||
| -R-Radio Sawa Sudan | |
2008 Ara | 626 | ||||||
| -R- Radio Farda | |
2007 Far | 627 | ||||||
| -R- El-Bernameg Al-Thekafy | |
3081 Ara | 651 | ||||||
| -R- Shabakat Al-Iza'at El-Eqlimyah | |
3091 Ara | 652 | ||||||
| -R- Iza'at Al-Iskandaryah | |
3091 Ara | 652 | ||||||
| -R- Shabakat Al-Iza'at El-Eqlimyah | |
3101 Ara | 653 | ||||||
| -R- Iza'at Aswan | |
3101 Ara | 653 | ||||||
| -R- Radio Cairo Al Mowaghat 6 | |
3111 | 654 | ||||||
| -R- Radio Cairo Al Mowaghat 8 | |
3121 | 655 | ||||||
| -R- Shabakat Al-Iza'at El-Eqlimyah | |
1233 Ara | 656 | ||||||
| -R- Iza'at Al-Wadi Al-Jadeed | |
1233 Ara | 656 | ||||||
| -R- Radio Cairo Al Mowaghat 1 | |
3141 | 657 | ||||||
| -R- Radio Cairo Al Mowaghat 2 | |
3151 | 658 | ||||||
| -R- ART Al-Thekr | |
2020 Ara | 675 | ||||||
| 8 Mayas 14.04.2008 |
11862 V MPEG-2 |
27500 3/4 |
Showtime Network Arabia E! - Show Comedy Extra JimJam/Extreme Sports - ShowShasha ShowShasha Extra Disney Channel M.E - ShowKids |
Irdeto2 | 101 |
on JimJam (sharingtime Extreme Sports) -*-- Mayas N.Mahvareh Discovery+2 |
|||
| City 7 TV | 201 | 301 Eng | 201 | ||||||
| Al Waha | 202 | 302 Ara | 202 | ||||||
| Nojoom 3 | 203 | 303 Ara | 203 | ||||||
| TXT | 204 | 304 Ara | 204 | ||||||
| Chatcom TV | 205 | 305 Ara | 205 | ||||||
| Showtime Today promo | 206 | 306 Ara | 206 | ||||||
| 9 Discovery+2 05.12.2006 |
11881 H MPEG-2 |
27500 3/4 |
ADD Max M.E - Star Plus M.E - Channel V Star Gold - Star World M.E - Channel V int National Geographic Ch - Star Movies Zee Cinema - Zee News - Zee Gujarati Zee TV - SET M.E- Geo TV - NDTV 24x7 - Jaya |
Irdeto2 | 101 | ||||
| -R- AmmanNet Radio | |
651 Ara | 1720 | ||||||
| 10 Discovery+2 26.06.2007 |
11900 V MPEG-2 |
27500 3/4 | 101 | ||||||
| Almajd Space Channel | 1303 | 1304 Ara | 1590 | ||||||
| Thane Xpress Shop | 1018 | 1019 Ara | 1591 | ||||||
| Dream 1 | 1008 | 1009 Ara | 1592 | ||||||
| Kuwait TV 2 | 1011 | 1012 Eng | 1593 | ||||||
| TV5 Monde Orient | 1000 | 1200 Fre | 1601 | ||||||
| Melody Hits | 1003 | 1004 Ara | 1602 | ||||||
| Oyoun TV | 1305 | 1306 Ara | 1603 | ||||||
| DW TV Arabic | 3101 | 3102 Ara | 1604 | ||||||
| Mazzika | 1119 | 1120 Ara | 1605 | ||||||
| Entertainment TV | 1122 | 1123 Ara | 1608 | ||||||
| Mazzika Zoom | 1005 | 1007 Ara | 1612 | ||||||
| ASN | 3010 | 3011 Ara | 1613 | ||||||
| Sahm TV | 1301 | 1302 Ara | 1614 | ||||||
| -R- DW Radio 1 | |
1002 Ger | 1609 | ||||||
| -R- DW Radio 2 | |
1300 | 1610 | ||||||
| -R- Nile FM | |
3017 Eng | 1611 | ||||||
| -R- Nagoom | |
1013 Ara | 1612 | ||||||
| 11 G.M.Gross 17.03.2008 |
11919 H MPEG-2 |
27500 3/4 | 102 | ||||||
| Alkawthar TV | 1000 | 1001 Ara | 2500 | ||||||
| Yemen Satellite TV | 1005 | 1006 Ara | 2501 | ||||||
| Al Saha TV Channel | 1021 | 1022 Ara | 2502 | ||||||
| Al-Iraqiya TV | 1029 | 1030 Ara | 2503 | ||||||
| Flash TV | 3013 | 3014 Ara | 2504 | ||||||
| Al Rafiden TV | 1031 | 1032 Ara | 2505 | ||||||
| Spicy | 1033 | 1034 Ara | 2506 | ||||||
| Shaer al Milyon | 1003 | 1004 Ara | 2507 | ||||||
| Baghdad Satellite Channel | 1011 | 1012 Ara | 2508 | ||||||
| Al Baghdadia | 1014 | 1015 Ara | 2509 | ||||||
| Alnas | 1040 | 1041 Ara | 2510 | ||||||
| Al Wasset | 1007 | 1008 Ara | 2511 | ||||||
| High Education Channel 2 | 1016 | 1017 Ara | 2512 | ||||||
| -R- Sana'a Radio | |
1010 Ara | 2520 | ||||||
| -R- Aden Radio | |
1020 Ara | 2521 | ||||||
| -R- IRIB Arabic Radio | |
1002 Ara | 2525 | ||||||
| -R- IRIB World Service Radio 6 | |
1002 | 2525 | ||||||
| -R- Iza'at Al-Quran Al-Kareem | |
1036 Ara | 2588 | ||||||
| GDBC | 2544 | ||||||||
| 12 Atef 14.04.2008 |
11938 V MPEG-2 |
27500 3/4 | SamaCom | 102 |
left Zee Arabiya promo now |
||||
| Al Arabiya | 4011 | 4012 Ara | 2801 | ||||||
| MBC 1 | 4021 | 4022 Ara | 2802 | ||||||
| MBC 4 | 4031 | 4032 Ara | 2803 | ||||||
| MBC 2 | 4041 | 4042 Ara | 2804 | ||||||