F 00671FFF 00 1A2B3C814D5E6F1A ;Télé Nouvelle Calédonie (180.0°E)
F 00671FFF 01 1A2B3C814D5E6F1A ;Télé Nouvelle Calédonie (180.0°E)
F 00681FFF 00 1A2B3C814D5E6F1A ;Télé Wallis et Futuna (180.0°E)
F 00681FFF 01 1A2B3C814D5E6F1A ;Télé Wallis et Futuna (180.0°E)
F 00011FFF 00 0327020010625100 ;GTRK Magadan (140.0°E)
F 00011FFF 01 0327020010625100 ;GTRK Magadan (140.0°E)
F 00011FFF 00 0327020010625100 ;GTRK Amur (140.0°E)
F 00011FFF 01 0327020010625100 ;GTRK Amur (140.0°E)
F 00011FFF 00 0327020010625100 ;GTRK Kamchatka (140.0°E)
F 00011FFF 01 0327020010625100 ;GTRK Kamchatka (140.0°E)
F 00011FFF 00 0327020010625100 ;GTRK Sakha (140.0°E)
F 00011FFF 01 0327020010625100 ;GTRK Sakha (140.0°E)
F 00011FFF 00 0327020010625100 ;GTRK Vladivostok (140.0°E)
F 00011FFF 01 0327020010625100 ;GTRK Vladivostok (140.0°E)
F 00011FFF 00 0327020010625100 ;GTRK Sakhalin (140.0°E)
F 00011FFF 01 0327020010625100 ;GTRK Sakhalin (140.0°E)
F 00021FFF 00 0327020010625100 ;Telekanal Rossiya +8h (140.0°E)
F 00021FFF 01 0327020010625100 ;Telekanal Rossiya +8h (140.0°E)
F 00061FFF 00 0327020010625100 ;Telekanal Rossiya +6h (140.0°E)
F 00061FFF 01 0327020010625100 ;Telekanal Rossiya +6h (140.0°E)
F 00071FFF 00 260839671204384E ;Telekanal Sport (140.0°E)
F 00071FFF 01 260839671204384E ;Telekanal Sport (140.0°E)
F 00011FFF 00 ACC1047150000050 ;Dimsum TV (138.0°E)
F 00011FFF 01 ACC1047150000050 ;Dimsum TV (138.0°E)
F 00031FFF 00 1111113311111133 ;IRIB TV 3 (105.5°E)
F 00031FFF 01 1111113311111133 ;IRIB TV 3 (105.5°E)
F 00031FFF 00 B3F82903C7A368B0 ;PTV K feeds (105.5°E)
F 00031FFF 01 B3F82903C7A368B0 ;PTV K feeds (105.5°E)
F 000B1FFF 00 12345AA0BC6789AC ;Bangladesh TV (105.5°E)
F 000B1FFF 01 12345AA0BC6789AC ;Bangladesh TV (105.5°E)
F 00051FFF 00 0327022C106251C3 ;Rossiya1 +8h (103.0°E)
F 00051FFF 01 0327022C106251C3 ;Rossiya1 +8h (103.0°E)
F 00011FFF 00 0327022C106251C3 ;Telekanal Rossiya NGTRK (96.5°E)
F 00011FFF 01 0327022C106251C3 ;Telekanal Rossiya NGTRK (96.5°E)
F 00011FFF 00 0327022C106251C3 ;GTRK Altai (96.5°E)
F 00011FFF 01 0327022C106251C3 ;GTRK Altai (96.5°E)
F 00011FFF 00 0327022C106251C3 ;GTRK Perm (96.5°E)
F 00011FFF 01 0327022C106251C3 ;GTRK Perm (96.5°E)
F 00011FFF 00 0327022C106251C3 ;GTRK Kurganskaya (96.5°E)
F 00011FFF 01 0327022C106251C3 ;GTRK Kurganskaya (96.5°E)
F 00011FFF 00 0327022C106251C3 ;GTRK Buryatiya (96.5°E)
F 00011FFF 01 0327022C106251C3 ;GTRK Buryatiya (96.5°E)
F 00011FFF 00 0327022C106251C3 ;TRK Irkutsk (96.5°E)
F 00011FFF 01 0327022C106251C3 ;TRK Irkutsk (96.5°E)
F 00011FFF 00 0327022C106251C3 ;GTRK Krasnoyarsk (96.5°E)
F 00011FFF 01 0327022C106251C3 ;GTRK Krasnoyarsk (96.5°E)
F 00011FFF 00 0327022C106251C3 ;GTRK Tomsk (96.5°E)
F 00011FFF 01 0327022C106251C3 ;GTRK Tomsk (96.5°E)
F 00011FFF 00 69A42E3B10000010 ;TRV Muji (96.5°E)
F 00011FFF 01 69A42E3B10000010 ;TRV Muji (96.5°E)
F 00061FFF 00 0327022C106251C3 ;Telekanal Rossiya +4h (96.5°E)
F 00061FFF 01 0327022C106251C3 ;Telekanal Rossiya +4h (96.5°E)
F 00051FFF 00 0000000001234569 ;Manmin TV (95.0°E)
F 00051FFF 01 0000000001234569 ;Manmin TV (95.0°E)
F 00011FFF 00 1234569C789ABCCE ;HTV 7 (95.0°E)
F 00011FFF 01 1234569C789ABCCE ;HTV 7 (95.0°E)
F 00011FFF 00 1234569C789ABCCE ;RTM 1 (91.5°E)
F 00011FFF 01 1234569C789ABCCE ;RTM 1 (91.5°E)
F 00021FFF 00 1234569C789ABCCE ;RTM 2 (91.5°E)
F 00021FFF 01 1234569C789ABCCE ;RTM 2 (91.5°E)
F 00041FFF 00 1234569C789ABCCE ;Muzik Aktif (91.5°E)
F 00041FFF 01 1234569C789ABCCE ;Muzik Aktif (91.5°E)
F 00011FFF 00 0327022C106251C3 ;GTRK Chita (90.0°E)
F 00011FFF 00 0327022C106251C3 ;GTRK Chita (90.0°E)
F 00011FFF 00 0327022C106251C3 ;Telekanal Rossiya Tver (90.0°E)
F 00011FFF 01 0327022C106251C3 ;Telekanal Rossiya Tver (90.0°E)
F 00011FFF 00 C12345006789AB00 ;STS +7h (90.0°E)
F 00011FFF 01 C12345006789AB00 ;STS +7h (90.0°E)
F 00021FFF 00 A000010009200800 ;Rossiya 2 Yuzhniy Region (90.0°E)
F 00021FFF 01 A000010009200800 ;Rossiya 2 Yuzhniy Region (90.0°E)
F 00111FFF 00 2608396712043811 ;Rossiya2 (90.0°E)
F 00111FFF 01 2608396712043811 ;Rossiya2 (90.0°E)
F 03841FFF 00 D12345006789AB00 ;Telekanal Domashniy +4h (90.0°E)
F 03841FFF 01 D12345006789AB00 ;Telekanal Domashniy +4h (90.0°E)
F 08341FFF 00 C12345006789AB00 ;STS +4h (90.0°E)
F 08341FFF 01 C12345006789AB00 ;STS +4h (90.0°E)
F 16441FFF 00 D12345006789AB00 ;Telekanal Domashniy +7h (90.0°E)
F 16441FFF 01 D12345006789AB00 ;Telekanal Domashniy +7h (90.0°E)
F 00011FFF 00 0327022C106251C3 ;GTRK Udmurtiya (80.0°E)
F 00011FFF 01 0327022C106251C3 ;GTRK Udmurtiya (80.0°E)
F 00021FFF 00 0327022C106251C3 ;Rossiya1 +6h (80.0°E)
F 00021FFF 01 0327022C106251C3 ;Rossiya1 +6h (80.0°E)
F 00031FFF 00 0327022C106251C3 ;GTRK Komy Gor (80.0°E)
F 00031FFF 01 0327022C106251C3 ;GTRK Komy Gor (80.0°E)
F 00051FFF 00 0327022C106251C3 ;Rossiya1 +8h (80.0°E)
F 00051FFF 01 0327022C106251C3 ;Rossiya1 +8h (80.0°E)
F 00081FFF 00 0327022C106251C3 ;Podmoskov'e (80.0°E)
F 00081FFF 01 0327022C106251C3 ;Podmoskov'e (80.0°E)
F 00C81FFF 00 1234569C789ABCCE ;STS feed (80.0°E)
F 00C81FFF 01 1234569C789ABCCE ;STS feed (80.0°E)
F 04601FFF 00 0327022C106251C3 ;Rossiya1 +6h (80.0°E)
F 04601FFF 01 0327022C106251C3 ;Rossiya1 +6h (80.0°E)
F 00061FFF 00 0327022C106251C3 ;Rossiya +4h (80.0°E)
F 00061FFF 01 0327022C106251C3 ;Rossiya +4h (80.0°E)
F 00011FFF 00 1000001012345096 ;Panyapiwat TV 1 (78.5°E)
F 00011FFF 01 1000001012345096 ;Panyapiwat TV 1 (78.5°E)
F 00021FFF 00 1111123421111134 ;Panyapiwat TV 2 (78.5°E)
F 00021FFF 01 1111123421111134 ;Panyapiwat TV 2 (78.5°E)
F 00011FFF 00 1234569C1234569C ;Liverpool FC TV (76.5°E)
F 00011FFF 01 1234569C1234569C ;Liverpool FC TV (76.5°E)
F 00011FFF 00 29C53700F8F46100 ;NTS (75.0°E)
F 00011FFF 01 29C53700F8F46100 ;NTS (75.0°E)
F 01901FFF 00 C12345006789AB00 ;STS +7h (75.0°E)
F 01901FFF 01 C12345006789AB00 ;STS +7h (75.0°E)
F 00641FFF 00 0327022C106251C3 ;Rossiya Nizyhny Novgorod (66°E)
F 00641FFF 01 0327022C106251C3 ;Rossiya Nizyhny Novgorod (66°E)
F 00641FFF 00 29C53700F8F46100 ;Er1-uplink-msk (66.0°E)
F 00641FFF 01 29C53700F8F46100 ;Er1-uplink-msk (66.0°E)
F 01F41FFF 00 29C53700F8F46100 ;Er2-uplink-msk (66.0°E)
F 01F41FFF 01 29C53700F8F46100 ;Er2-uplink-msk (66.0°E)
F 03841FFF 00 29C53700F8F46100 ;Er3-uplink-msk (66.0°E)
F 03841FFF 01 29C53700F8F46100 ;Er3-uplink-msk (66.0°E)
F 00031FFF 00 1111113311111133 ;IRIB TV 3 (62.0°E)
F 00031FFF 01 1111113311111133 ;IRIB TV 3 (62.0°E)
F 00CB1FFF 00 1010101010101010 ;IRIB feed (62.0°E)
F 00CB1FFF 01 1010101010101010 ;IRIB feed (62.0°E)
F 79371FFF 00 1234560012345600 ;Mir Belogorya (60.0°E)
F 79371FFF 01 1234560012345600 ;Mir Belogorya (60.0°E)
F 00011FFF 00 03111000C0DE0000 ;BTV (Bulgaria) (57.0°E)
F 00011FFF 01 03111000C0DE0000 ;BTV (Bulgaria) (57.0°E)
F 00011FFF 00 000000004F4C9B36 ;Duhok TV (57.0°E)
F 00011FFF 01 000000004F4C9B36 ;Duhok TV (57.0°E)
F 00021FFF 00 0000000000012324 ;Silemani TV (57°E)
F 00021FFF 01 0000000000012324 ;Silemani TV (57°E)
F 00011FFF 00 10091932362462BC ;Stolicnoe TV (53.0°E)
F 00011FFF 01 10091932362462BC ;Stolicnoe TV (53.0°E)
F 00021FFF 00 0000000007116880 ;Lemar TV (53.0°E)
F 00021FFF 00 0000000007116880 ;Lemar TV (53.0°E)
F 00031FFF 00 C12345006789AB00 ;STS +2h (53.0°E)
F 00031FFF 01 C12345006789AB00 ;STS +2h (53.0°E)
F 00041FFF 00 C12345006789AB00 ;STS 0h (53.0°E)
F 00041FFF 01 C12345006789AB00 ;STS 0h (53.0°E)
F 00061FFF 00 D12345006789AB00 ;Telekanal Domashniy 0h (53.0°E)
F 00061FFF 01 D12345006789AB00 ;Telekanal Domashniy 0h (53.0°E)
F 00081FFF 00 D12345006789AB00 ;Telekanal Domashniy +2h (53.0°E)
F 00081FFF 01 D12345006789AB00 ;Telekanal Domashniy +2h (53.0°E)
F 000C1FFF 00 0000000000000100 ;Nash Dom (53.0°E)
F 000C1FFF 01 0000000000000100 ;Nash Dom (53.0°E)
F 177A1FFF 00 123CD826AB982568 ;Channel 1 Earth (53.0°E)
F 177A1FFF 01 123CD826AB982568 ;Channel 1 Earth (53.0°E)
F 177B1FFF 00 123CD826AB982568 ;Channel 2 Earth (53.0°E)
F 177B1FFF 01 123CD826AB982568 ;Channel 2 Earth (53.0°E)
F 00011FFF 00 260839671204384E ;TVS Severnaya Dvina (49.0°E)
F 00011FFF 01 260839671204384E ;TVS Severnaya Dvina (49.0°E)
F 00011FFF 00 0327022C106251C3 ;GTRK Yamal (49.0°E)
F 00011FFF 01 0327022C106251C3 ;GTRK Yamal (49.0°E)
F 00021FFF 00 0327022C106251C3 ;Telekanal Rossiya Tyumen (49.0°E)
F 00021FFF 00 0327022C106251C3 ;Telekanal Rossiya Tyumen (49.0°E)
F 00031FFF 00 0327022C106251C3 ;GTRK Pomor'e (49.0°E)
F 00031FFF 01 0327022C106251C3 ;GTRK Pomor'e (49.0°E)
F 00011FFF 00 AE7AB2DAC00906CF ;ART Prime Sports (49.0°E)
F 00011FFF 01 AE7AB2DAC00906CF ;ART Prime Sports (49.0°E)
F 00011FFF 00 0020050000195600 ;Georgian TV (42.0°E)
F 00011FFF 01 0020050000195600 ;Georgian TV (42.0°E)
F 00011FFF 00 1000000000000000 ;Imedi (42.0°E)
F 00011FFF 01 1000000000000000 ;Imedi (42.0°E)
F 00021FFF 00 1234560065432100 ;Idman TV (42.0°E)
F 00021FFF 01 1234560065432100 ;Idman TV (42.0°E)
F 00031FFF 00 1212121212121212 ;Ictimai TV (42.0°E)
F 00031FFF 00 1212121212121212 ;Ictimai TV (42.0°E)
F 00031FFF 00 A021230035461400 ;
F 00031FFF 01 A021230035461400 ;
F 00051FFF 00 1000000000000000 ;
F 00051FFF 00 1000000000000000 ;
F 000C1FFF 00 1000000000000000 ;
F 000C1FFF 01 1000000000000000 ;
F 00291FFF 00 A021230035461400 ;
F 00291FFF 01 A021230035461400 ;
F 00641FFF 00 DBA545C5FDE36245 ;Rustavi 2 (42.0°E)
F 00641FFF 01 DBA545C5FDE36245 ;Rustavi 2 (42.0°E)
F 05DE1FFF 00 1000000000000000 ;
F 05DE1FFF 01 1000000000000000 ;
F 00021FFF 00 0327022C106251C3 ;Telekanal Rossiya 0h (40.0°E)
F 00021FFF 01 0327022C106251C3 ;Telekanal Rossiya 0h (40.0°E)
F 00051FFF 00 0327022C106251C3 ;Telekanal Rossiya +2h (40.0°E)
F 00051FFF 01 0327022C106251C3 ;Telekanal Rossiya +2h (40.0°E)
F 04601FFF 00 0327022C106251C3 ;Rossiya 1 +6h (40.0°E)
F 04601FFF 01 0327022C106251C3 ;Rossiya 1 +6h (40.0°E)
F 04921FFF 00 0327022C106251C3 ;Rossiya 2 (40.0°E)
F 04921FFF 01 0327022C106251C3 ;Rossiya 2 (40.0°E)
F 00011FFF 00 1111113311111133 ;Armenia 1 TV (36.0°E)
F 00011FFF 01 1111113311111133 ;Armenia 1 TV (36.0°E)
F 00041FFF 00 1111113322222266 ;Odie (39.0°E)
F 00041FFF 01 1111113322222266 ;Odie (39.0°E)
F 00011FFF 00 A33130046167824A ;Lider TV (36.0°E)
F 00011FFF 01 A33130046167824A ;Lider TV (36.0°E)
F 13881FFF 00 0001484900014849 ;RDV (36.0°E)
F 13881FFF 01 0001484900014849 ;RDV (36.0°E)
F 1C851FFF 00 2C3150AD009DD26F ;TV 7 (31.5°E)
F 1C851FFF 01 2C3150AD009DD26F ;TV 7 (31.5°E)
F 00011FFF 00 1A2B3C004D5E6F00 ;Al Aoula Laayoune (30.5°E)
F 00011FFF 01 1A2B3C004D5E6F00 ;Al Aoula Laayoune (30.5°E)
F 00651FFF 00 1A2B3C814D5E6F1A ;Al Aoula Maroc (30.5°E)
F 00651FFF 01 1A2B3C814D5E6F1A ;Al Aoula Maroc (30.5°E)
F 00011FFF 00 2006200006200600 ;Blue Nile Channel (30.5°E)
F 00011FFF 01 2006200006200600 ;Blue Nile Channel (30.5°E)
F 00641FFF 00 ABCD007843210064 ;Eriteria TV2 (30.5°E)
F 00641FFF 01 ABCD007843210064 ;Eriteria TV2 (30.5°E)
F 100E1FFF 00 12AB34F1CD56EF12 ;MBC Persia CA (26.0°E)
F 100E1FFF 01 12AB34F1CD56EF12 ;MBC Persia CA (26.0°E)
F 000A1FFF 00 1A1A1A4E2B2B2B81 ;Abu Dhabi Al Riyadiya 3 (26.0°E)
F 000A1FFF 01 1A1A1A4E2B2B2B81 ;Abu Dhabi Al Riyadiya 3 (26.0°E)
F 001B1FFF 00 1212123612121236 ;MBC International (26.0°E)
F 001B1FFF 01 1212123612121236 ;MBC International (26.0°E)
F 15E31FFF 00 1010103010101030 ;Al Riyadiah Earth (26.0°E)
F 15E31FFF 01 1010103010101030 ;Al Riyadiah Earth (26.0°E)
F 00011FFF 00 1234560065432100 ;Al Oula (21.6°E)
F 00011FFF 01 1234560065432100 ;Al Oula (21.6°E)
F 00071FFF 00 1A2B3C814D5E6F1A ;Assabiaa (Aflam) (21.6°E)
F 00071FFF 01 1A2B3C814D5E6F1A ;Assabiaa (Aflam) (21.6°E)
F 00081FFF 00 2222226622222266 ;TV1 Bosnia (16.0°E)
F 00081FFF 01 2222226622222266 ;TV1 Bosnia (16.0°E)
F 00031FFF 00 CA50B7D131D6585F ;Al Aoula Maroc (13°E)
F 00031FFF 01 CA50B7D131D6585F ;Al Aoula Maroc (13°E)
F 00651FFF 00 D0123416AFE07B0A ;Turner (13.0°E)
F 00651FFF 01 D0123416AFE07B0A ;Turner (13.0°E)
F 0E201FFF 00 1111113311111133 ;Telelombardia (13°E)
F 0E201FFF 01 1111113311111133 ;Telelombardia (13°E)
F 1C361FFF 00 A33130046167824A ;Lider TV (13°E)
F 1C361FFF 01 A33130046167824A ;Lider TV (13°E)
F 44E11FFF 00 672788164733239D ;Betorium TV (13.0°E)
F 44E11FFF 01 672788164733239D ;Betorium TV (13.0°E)
F 44E21FFF 00 66648650742637D1 ;Monitor Games (13.0°E)
F 44E21FFF 01 66648650742637D1 ;Monitor Games (13.0°E)
F 00011FFF 00 1234569CABCDEF67 ;SKY Sport Feed (10°E)
F 00011FFF 00 1234569CABCDEF67 ;SKY Sport Feed (10°E)
F 00031FFF 00 159ACD7CEBF614F5 ;MGM Middle East (10°E)
F 00031FFF 01 159ACD7CEBF614F5 ;MGM Middle East (10°E)
F 00081FFF 00 DB4DBAE282C7A2EB ;NBA TV (10.0°E)
F 00081FFF 01 DB4DBAE282C7A2EB ;NBA TV (10.0°E)
F 00641FFF 00 0208000A0307040D ;JSC Feed (10.0°E)
F 00641FFF 01 0208000A0307040D ;JSC Feed (10.0°E)
F 00231FFF 00 1A2A3B7F3B2A1A7F ;Radio All For Peace (9.0°E)
F 00231FFF 01 1A2A3B7F3B2A1A7F ;Radio All For Peace (9.0°E)
F 17DE1FFF 00 19090628117660E7 ;TET (4.8°E)
F 17DE1FFF 01 19090628117660E7 ;TET (4.8°E)
F 18101FFF 00 1006102611071129 ;First Ukraine (4.8°E)
F 18101FFF 01 1006102611071129 ;First Ukraine (4.8°E)
F 19781FFF 00 1A1A1A001A1A1A00 ;Pershiy Avtomobilniy (4.8°E)
F 19781FFF 01 1A1A1A001A1A1A00 ;Pershiy Avtomobilniy (4.8°E)
F 198C1FFF 00 1A2B3CAC4D5E6F0B ;1+1 International (4.8°E)
F 198C1FFF 01 1A2B3CAC4D5E6F0B ;1+1 International (4.8°E)
F 19AA1FFF 00 11223366445566FF ;OCK-Odessa (4.8°E)
F 19AA1FFF 01 11223366445566FF ;OCK-Odessa (4.8°E)
F 1A181FFF 00 1006102611071129 ;Pershy Natsionalny (4.8°E)
F 1A181FFF 01 1006102611071129 ;Pershy Natsionalny (4.8°E)
F 00011FFF 00 1234569C7891232C ;Toto TV (0.8°W)
F 00011FFF 01 1234569C7891232C ;Toto TV (0.8°W)
F 000B1FFF 00 1000001000000101 ;Alpha TV (1°W)
F 000B1FFF 01 1000001000000101 ;Alpha TV (1°W)
F 00011FFF 00 AC1234004321CA00 ;Inter (4.0°W)
F 00011FFF 01 AC1234004321CA00 ;Inter (4.0°W)
F 00021FFF 00 1A6B1C001D95FF00 ;NTN (4.0°W)
F 00021FFF 01 1A6B1C001D95FF00 ;NTN (4.0°W)
F 00031FFF 00 ABCDEF00FEDCBA00 ;K-1 (4.0°W)
F 00031FFF 01 ABCDEF00FEDCBA00 ;K-1 (4.0°W)
F 00041FFF 00 ABCDEF67FEDCBA94 ;Megasport (4.0°W)
F 00041FFF 01 ABCDEF67FEDCBA94 ;Megasport (4.0°W)
F 00041FFF 00 107220A215050721 ;TV Kyiv (4.0°W)
F 00041FFF 01 107220A215050721 ;TV Kyiv (4.0°W)
F 00091FFF 00 1234ACF21234ACF2 ;Inter+ (4.0°W)
F 00091FFF 01 1234ACF21234ACF2 ;Inter+ (4.0°W)
F 000B1FFF 00 2233220022332200 ;QTV Ukraine (4.0°W)
F 000B1FFF 01 2233220022332200 ;QTV Ukraine (4.0°W)
F 000B1FFF 00 1A2B3C81C3B2A116 ;RTR Planeta (4.0°W)
F 000B1FFF 01 1A2B3C81C3B2A116 ;RTR Planeta (4.0°W)
F 025B1FFF 00 1100000000000000 ;Canal Feed (5.0°W)
F 025B1FFF 01 1100000000000000 ;Canal Feed (5.0°W)
F 025C1FFF 00 1100112200110011 ;EN TV (5.0°W)
F 025C1FFF 01 1100112200110011 ;EN TV (5.0°W)
F 12701FFF 00 1234569C789C3347 ;Dubai Sports 33 (7.0°W)
F 12701FFF 01 1234569C789C3347 ;Dubai Sports 33 (7.0°W)
F 00011FFF 00 A2B3C419D5E6F7B2 ;Test (8.0°W)
F 00011FFF 01 A2B3C419D5E6F7B2 ;Test (8.0°W)
F 37791FFF 00 ABCDEF67ABCDEF67 ;Tv B92 (12.5°W)
F 37791FFF 01 ABCDEF67ABCDEF67 ;Tv B92 (12.5°W)
F 377D1FFF 00 1234569CABCDEF67 ;BN TV (12.5°W)
F 377D1FFF 01 1234569CABCDEF67 ;BN TV (12.5°W)
F 00011FFF 00 01201536835300D6 ;WNBC Feed (15.0°W)
F 00011FFF 01 01201536835300D6 ;WNBC Feed (15.0°W)
F 00011FFF 00 BBEF01ABE67E2084 ;Earth TV (15.0°W)
F 00011FFF 01 BBEF01ABE67E2084 ;Earth TV (15.0°W)
F 00031FFF 00 1100000000000000 ;Canal Feed (22.0°W)
F 00031FFF 01 1100000000000000 ;Canal Feed (22.0°W)
F 00041FFF 00 1100001100000000 ;ENTV (22.0°W)
F 00041FFF 01 1100001100000000 ;ENTV (22.0°W)
F 05161FFF 00 2FB602E7D4D8C470 ;SIC International (40.5°W)
F 05161FFF 01 2FB602E7D4D8C470 ;SIC International (40.5°W)
F 00011FFF 00 3107578F18090223 ;RTU Ecuador (55.5°W)
F 00011FFF 01 3107578F18090223 ;RTU Ecuador (55.5°W)
F 00011FFF 00 1604516B14025369 ;Canal 6 (55.5°W)
F 00011FFF 01 1604516B14025369 ;Canal 6 (55.5°W)
F 006E1FFF 00 1371130037111300 ;Canal 3-El Super Canal (55.5°W)
F 006E1FFF 01 1371130037111300 ;Canal 3-El Super Canal (55.5°W)
F 00781FFF 00 1371130037111300 ;Televisiete (55.5°W)
F 00781FFF 01 1371130037111300 ;Televisiete (55.5°W)
F 00821FFF 00 1371130037111300 ;TeleOnce (55.5°W)
F 00821FFF 01 1371130037111300 ;TeleOnce (55.5°W)
F 008C1FFF 00 1371130037111300 ;TreceVision (55.5°W)
F 008C1FFF 01 1371130037111300 ;TreceVision (55.5°W)

 

 

 

 

 

 

Facebook Videos hq,HD,SD ...
Facebook is a social network service and website launched in February 2004 that is operated and privately owned by Facebook, Inc.
Download Facebook Videos Download Facebook Videos For free Facebook Videos BEST QUALITY

Notice: Other than English, the site provides this service
"Facebook video indirme ve izleme olarak" Facebook Video indir Facebook.com

            | Current Satkeys - Satkey - Satkeys - Current Satkey - Nagravision - Digi Tv - Viaccess - Intelsat - Nagra - New Key |

| All Current Satkey | | All Current Satkey |

Dishnetwork Key - Digi Tv Keys - Keys Digi Tv - Euskaltel Key

| Polsat Key, Premiere Key,Digital + Key,Nagra Key,Nagravision Key, Viaccess key, New polsat key, New Premiere Key, Satkey, New Key, D+ Key, D + Key, Cyfrowy Polsat, Cyfrowy Polsat Key, Key, Keys, Digi Tv, Digi Tv Key, Digi Tv Keys, intelsat, Hispasat, Hotbird, Dreambox, Astra, Humax, ident, ident 4101, MCM Europe, MCM Europe Key, SRG, SRG Key |

  |  Satkey New Satkeys All Satkey  |     Current Satkey     |   Satkey New Satkeys All Satkey  |   CCcam   |   Free CCccam   |    Newcamd gbox   |